Feature Comparison
Compare the features available across all device and language platforms.
This article describes the feature sets available across all of the Tealium installation libraries.
Devices
Feature | Android | iOS (Swift) | iOS (Obj-C) | tvOS (Obj-C) | Roku | React Native |
---|---|---|---|---|---|---|
App Data | ✔ | ✔ | ✔ | ✔ | ✔ | |
Autotracking | ✔ | ✔ | ||||
Batching | ✔ | ✔ | ✔ (Android) | |||
Carrier Data | ✔ | ✔ | ✔ | ✔ | ||
Consent Management | ✔ | ✔ | ✔ | ✔ | ✔ | |
Collect | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Custom Persistence | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Device Data | ✔ | ✔ | ✔ | ✔ | ✔ | |
Lifecycle Events (auto-track) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Location and Geofencing | ✔ | ✔ | ✔ | |||
Media Tracking | ✔ | ✔ | ||||
Offline Queuing | ✔ | ✔ | ✔ | ✔ | ✔ | |
Remote Configuration | ✔ | ✔ | ✔ | ✔ | ✔ | |
Tag Management | ✔ | ✔ | ✔ | ✔ | ||
Tealium Data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Timed Events | ✔ | ✔ | ||||
UI Events (auto-track) | ✔ |
Server Languages
Feature | Java | Python | C# | UWP |
---|---|---|---|---|
App Data | ||||
Batching | ||||
Carrier Data | ||||
Consent Management | ||||
Collect | ✔ | ✔ | ✔ | ✔ |
Custom Persistence | ✔ | |||
Device Data | ||||
Lifecycle Events (auto-track) | ||||
Media tracking | ||||
Offline Queuing | ||||
Remote Configuration | ||||
Tag Management | ||||
Tealium Data | ✔ | ✔ | ✔ | |
UI Events (auto-track) |
This page was last updated: February 21, 2023